| Code | Building Name | Status |
|---|---|---|
| 0001 | Kennedy | Active |
| 0002 | Macy | Active |
| 0004 | Atkins | Active |
| 0009 | Garinger | Active |
| 0010 | Winningham | Active |
| 0012 | Smith | Active |
| 0016 | Barnard | Active |
| 0019 | Rowe | Active |
| 0020 | McEniry | Active |
| 0029 | Residence Dining Hall | Active |
| 0031 | Cafeteria Activities Building | Active |
| 0034 | Prospector | Inactive |
| 0038 | Burson | Active |
| 0042 | Cameron Hall | Active |
| 0045 | Barnhardt Student Activity Center | Active |
| 0048 | Cato Hall | Active |
| 0051 | Robinson Hall | Active |
| 0052 | College of Education | Active |
| 0053 | Regional Utility Plant 2 | Active |
| 0041 | Storrs | Active |
| 0056 | Woodward Hall | Active |
| 0057 | Duke Centennial Hall | Active |
| 0058 | Grigg Hall | Active |
| 0058 | Grigg Hall Clean Room | Active |
| 0063 | College of Health and Human Services | Active |
| 0065 | Student Health center | Active |
| 0503 | Scott Hall | Active |
| 0546 | Lynch Hall | Active |
| 0045 | Fretwell | Active |
| 0035 | Friday | Active |
| 0000 | Campus Energy | Active |
| 0054 | Chancellor Residents | Active |
| 0050 | Regional Utility Plant1 | Active |
| 0069 | Student Union | Active |
| 0068 | Bio-Informatics | Active |
| 0006 | Steam Plant | Active |
| 0018 | Memorial Hall | Active |
| 0011 | King | Active |
| 0008 | Denny | Active |
| 0005 | Cone University Center | Active |
| 0071 | UNC Charlotte Foundations | Active |
| 0017 | Belk Gymnasium | Active |
| 0055 | Facilities Managment and Police | Active |
| 0067 | Robert and Miriam Hayes Stadium | Active |
| 0502 | Sanford Residence Life | Active |
| 0503 | Moore Residence Life | Active |
| 0036 | Reese | Active |
| 0032 | Colvard | Active |
| 0020 | McEnriy Chillers | Active |
Old BAS Campus Map
Note: Map is no longer maintained
